|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0404284 | 0.0475493 | 0.0399162 |
| Mean | 8.4629 ms | 8.4693 ms | 8.4760 ms |
| Std. Dev. | 11.579 µs | 15.396 µs | 17.787 µs |
| Median | 8.4579 ms | 8.4667 ms | 8.4812 ms |
| MAD | 7.8948 µs | 19.396 µs | 24.749 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.